<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>grubble.net</title>
	<link>http://grubble.net</link>
	<description>Data Warehousing, Business Intelligence, Golfing, Cars, etc.</description>
	<lastBuildDate>Sun, 27 Jun 2010 06:41:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Conspiracy Theories about your Personal Data</title>
		<description><![CDATA[I just read an interesting article posted by James Kwak (http://baselinescenario.com/2010/05/09/bye-bye-facebook/) which starts off with some criticisms and commentary on the privacy changes to a user&#8217;s data and how the company uses that for its own purposes. This is fine and a point that has been written quite often lately after the latest round of [...]]]></description>
		<link>http://grubble.net/2010/05/conspiracy-theories-about-your-personal-data/</link>
			</item>
	<item>
		<title>Business Intelligence &amp; Data Warehousing Resume?</title>
		<description><![CDATA[I haven&#8217;t had a chance to revise my resume in quite some time. It was up on the older blog site before I went and revamped this one. In most cases, I haven&#8217;t really needed to use a resume for my job placements in about 7 years. Most positions came by way of referral, which [...]]]></description>
		<link>http://grubble.net/2010/05/business-intelligence-data-warehousing-resume/</link>
			</item>
	<item>
		<title>OBIEE &amp; Microstrategy Impressions Part Deux</title>
		<description><![CDATA[Reposting the blog entry on my impressions of OBIEE vs MSTR (v8), the second part. It&#8217;s been a while since I last posted about anything remotely related to OBIEE or Microstrategy. I&#8217;ve had almost a year of picking up the Microstrategy side of the technology and gone through some headaches to get more accustomed to [...]]]></description>
		<link>http://grubble.net/2010/04/obiee-microstrategy-impressions-part-deux/</link>
			</item>
	<item>
		<title>OBIEE &amp; Microstrategy Initial Comparisons</title>
		<description><![CDATA[Here&#8217;s the initial post from my previous version of the blog that I wrote up on MSTR (v8 at the time) and OBIEE 10g comparisons. Having had a little more exposure to the Microstrategy application stack, specifically Version 8, I find they are fairly similar platforms. The differences end up being how to create Microstrategy [...]]]></description>
		<link>http://grubble.net/2010/04/obiee-microstrategy-initial-comparisons/</link>
			</item>
	<item>
		<title>Will this be a reality in San Francisco?</title>
		<description><![CDATA[Here&#8217;s a rendering of the new Transbay Terminal in downtown San Francisco: Will this be the vision of the future in downtown San Francisco on an old structure that has outlived its usefulness? Here&#8217;s what it is replacing currently: An old, Great Depression-era building that has seen its share of use over the past 70+ [...]]]></description>
		<link>http://grubble.net/2010/04/will-this-be-a-reality-in-san-francisco/</link>
			</item>
	<item>
		<title>San Francisco Comcast QAM channel listing</title>
		<description><![CDATA[Update: Check the link here for the latest updates on San Francisco&#8217;s channel lineups. I had this up on my previous version of my blog so thought I&#8217;d repost this here to help those of you looking/searching through the digital channels without having the Comcast tuner and digital cable package. They don&#8217;t seem to work [...]]]></description>
		<link>http://grubble.net/2010/04/san-francisco-comcast-qam-channel-listing/</link>
			</item>
	<item>
		<title>Too much freedom to create dashboards?</title>
		<description><![CDATA[There are certain Business Intelligence (BI) vendors which make software that allow complete freedom to layout and design dashboards to whatever specifications, layout, theme and look-and-feel you want. There are others who have a set standard on how to lay them out, with some degree of flexibility on controlling the look-and-feel. Others would rather you [...]]]></description>
		<link>http://grubble.net/2010/04/too-much-freedom-to-create-dashboards/</link>
			</item>
	<item>
		<title>Frisco, the &#8220;unofficial&#8221; mascot of this blog</title>
		<description><![CDATA[Here&#8217;s the &#8220;unofficial&#8221; mascot of my blog, Frisco, the American Eskimo dog. He&#8217;s a miniature Eskie, a shelter dog which I freed from a dog shelter in Maryland, &#8220;Sneakers&#8221; style. (Have you seen this movie yet? Get it on your Netflix queue if you haven&#8217;t already.) He&#8217;s a bit yappy, over-protective, neurotic to the bone [...]]]></description>
		<link>http://grubble.net/2010/04/frisco-the-unofficial-mascot-of-this-blog/</link>
			</item>
	<item>
		<title>Renewal of the blog @grubble.net</title>
		<description><![CDATA[I admit I haven&#8217;t had much time to update my blog for quite some time. It has been all over the map in the past couple of years and I thought I would wipe the slate clean, renew my focus on what this should contain, and just continue to blog about it incessantly until: you [...]]]></description>
		<link>http://grubble.net/2010/04/renewal-of-the-blog-grubble-net/</link>
			</item>
</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: SAFE MODE Restriction in effect.  The script whose uid/gid is 32318/32320 is not allowed to access /usr/lib/php/net owned by uid/gid 0/0 in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: failed to open stream: Success in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: SAFE MODE Restriction in effect.  The script whose uid/gid is 32318/32320 is not allowed to access /usr/lib/php/net owned by uid/gid 0/0 in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: failed to open stream: Success in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Fatal error</b>:  Unknown: Failed opening required '/usr/lib/php/net' (include_path='.:/usr/lib/php:/usr/local/lib/php:/home/vricca86/public_html/') in <b>Unknown</b> on line <b>0</b><br />

